|
Wave Form views are the central focus of navigating and analyzing the huge amount of captured data. In the waveform views you can Zoom quickly to different resolutions (without throwing data away), snap to edges or beginning of packets, drop markers to correlate time between transitions and much more.
Waveform View Function Summary
| • | View multiple signals in time correlation. |
| • | Expand Multi-Channel Signals to see individual channel waveforms by using the " + " symbol to the left of the signal name. |
| • | Individually reverse Expand Order of Multi-channel signals by menu. |
| • | Collapse expanded Multi-Channel Signals by using the " - " symbol to the left of the signal name. |
| • | Zoom in or out for more or less resolution. |
| • | Single button Zoom Max resolution or Zoom Min resolution. |
| • | Scroll by a single division or Page multiple divisions. |
| • | Free Scroll vertically and horizontally by a Right-Click Drag. |
| • | Link both Waveform Views at the center time for Synchronous Scrolling regardless of each view's zoom level. (see: Using Link Groups) |
| • | Drop Marker arbitrarily by Ctl-Drag or Drag & drop in the topmost row. |
| • | Snap Markers to next or previous transition of a signal by Drag & drop. (see Cursors and Markers) |
| • | Snap Markers to next or previous transition and Bring to Center by Shift-Drag. |
| • | Snap Signal to the next or previous transition by using the " <, > " indicators to the right of the signal. |
| • | Arbitrary Snap to center and Edge Snap to center by a Left-Click anywhere on a signal. |
| • | Set, Clear or Jump to markers. |
| • | Signal Row Order can be re-arranged by dragging. |
| • | Bus Signal Format can be set to HEX. Decimal or Octal. |
| • | Independently select which signals to view in each Waveform View. |
| • | Edit Signal Properties by menu or Left-Click on the signal's name. (see: Signal Editors) |
| • | Print current Waveform View or Save as JPEG. (see: Printing) |
Waveform Pop-UP Menus
 | To access the main waveform menu, click the menu button (shown on the left), the topmost row or the left column of the waveforms. To access a signal specific menu, Right-Click on a Signal name. |
Waveform Menu:

Waveform Signal Menu:

|